Building Confidence. Nurturing Future Leaders.
Primary and Secondary levels
| Age | England | Scotland | Key Stage / Notes |
|---|---|---|---|
| 4–5 | Reception | P1 | Start of Primary School |
| 5–6 | Year 1 | P2 | Foundation Learning |
| 6–7 | Year 2 | P3 | Literacy & Numeracy Development |
| 7–8 | Year 3 | P4 | Core Academic Skills |
| 8–9 | Year 4 | P5 | Curriculum Expansion |
| 9–10 | Year 5 | P6 | ⭐ 11+ Preparation Begins |
| 10–11 | Year 6 | P7 | ⭐ 11+ Grammar Exam |
| Age | England | Scotland | Important Exams |
|---|---|---|---|
| 11–12 | Year 7 | S1 | Beginning of Secondary |
| 12–13 | Year 8 | S2 | Foundation Curriculum |
| 13–14 | Year 9 | S3 | Preparation Stage |
| 14–15 | Year 10 | S4 | ⭐ GCSE Prep / National 5 |
| 15–16 | Year 11 | S5 | ⭐ GCSE Exams / Highers |
| 16–17 | Year 12 | S6 | ⭐ A Levels Begin |
| 17–18 | Year 13 | — | ⭐ A Level Final Exams |
Deep understanding over rote learning.
Mental math skills for life.
Specialized training for 11+ and GCSEs.
Engaging tech-driven learning environment.